Product, Order & General Inquiries +1 (800) 663-7845 (8am-4:30pm PST)
The SRX10 provides reliable temperature data for laboratory testing, equipment validation, and industrial process studies. Designed for precise multi-channel monitoring, the system supports industry-standard Pt100 and Pt1000 platinum RTD sensors across a measurement range of -230 °C to +300 °C (-382 °F to +572 °F). A true four-wire configuration eliminates lead wire resistance errors to ensure stable and repeatable readings. Powered by an internal lithium battery rated for up to 10 years, the SRX10 enables continuous, unattended data collection without requiring external power.


The SRX10 is designed for high-accuracy temperature monitoring using industry-standard Pt100 and Pt1000 RTDs. Support for 2-wire, 3-wire, and true 4-wire RTD configurations allows the logger to adapt to a wide range of industrial, laboratory, validation, and environmental monitoring applications.

Example multi-channel temperature profiles captured using the SRX10 and analyzed in TrendReader TRX software.
Records precise temperature data at user-defined intervals for accurate chronological tracking.
View simultaneous temperature behavior across multiple zones, probes, or equipment lines on a single screen.
Internal memory stores up to one million readings, enabling extended environmental and validation studies without frequent downloads.
Download data into TrendReader TRX for visualization, comparison, and automated reporting.
Connect industry-standard Pt100 or Pt1000 RTD probes to the terminal block. The logger utilizes a true 4-wire measurement configuration to automatically eliminate lead-wire resistance for precision temperature data.
The SRX10 records time-stamped temperature values across multiple channels at your chosen sampling interval. Readings are saved securely to non-volatile internal memory for uninterrupted, long-term studies.
Connect the logger to a PC via USB to download data into TrendReader TRX software. Easily visualize multi-channel temperature trends, generate compliance reports, or export data for further process analysis.
| Number of Channels | Four — three RTD inputs plus one internal thermistor temperature sensor |
|---|---|
| Supported Sensors | Platinum RTDs (Pt100 and Pt1000, TCR = 0.00385) |
| Supported Wiring | 2-wire, 3-wire, and true 4-wire RTD configurations |
| Temperature Range | −230 °C to +300 °C (probe dependent) |
|---|---|
| Accuracy | ±0.45 °C across the full supported range† |
| Resolution | 0.01 °C |
| Measurement Stability | High stability precision measurement electronics |
| System Calibration Engine | Software-supported single-point calibration offset (bias) adjustment. For optimal performance, calibrate the logger and your chosen RTD probe together at your target temperature range.‡ |
| Measurement Resolution | 16-bit A/D conversion |
|---|---|
| Electrical Resistance Accuracy | ±0.15 Ω (Pt100) / ±1.5 Ω (Pt1000) |
| RTD Excitation | Precision constant-current excitation optimized for Pt100 and Pt1000 RTDs (~1 mA / ~0.1 mA) |
| Lead Resistance Compensation | Supports 3-wire and 4-wire RTD lead resistance compensation |
| Memory Size | One million readings |
|---|---|
| Sampling Interval | Configurable: 10 seconds to 24 hours |
| Sampling Methods | Continuous (FIFO); Stop when full; Delayed start (up to 60 days); Spot or averaged readings |
| Data Retention | Non-volatile memory retains logged data and channel configuration when power is off |
| Clock Accuracy | ±1 second per day |
| Software Compatibility | ACR TrendReader TRX software |
|---|---|
| Software Features | Logger configuration; data download; real-time readings; two-stage alarms; multi-point calibration; graphical and tabular reports; data export; custom equations |
| Battery Type | Two 3.6 V lithium thionyl chloride (Li-SOCl₂) cells, non-rechargeable |
|---|---|
| Battery Life | Up to 10 years (typical logging conditions). Battery life depends on sample rate, active channels, alarm activity, and environmental conditions during operation and storage. |
| Rechargeable? | No. Battery replacement services are available from ACR. Replacement procedures are available for qualified personnel. |
| Alarm Outputs | 2 open-drain outputs |
|---|---|
| Maximum Output Voltage | 15 VDC |
| Maximum Output Current | 350 mA per channel |
| Alarm Modes | Two-level alarms (Warning and Critical) |
| LED Indicators |
Green — Logging Blue — Delayed Start Yellow — Warning Alarm Red — Critical Alarm Magenta — Memory Full Flash Rate: 10 seconds |
| Size |
111 × 74 × 27 mm 4-3/8 × 2-15/16 × 1-1/16 in |
|---|---|
| Weight | 140 g (5 oz) |
| Interface | USB (via software) |
| Enclosure Material | Polycarbonate/ABS thermoplastic with high impact resistance and UL 94 V-0 flame rating |
| Magnetic Mounting | Integrated magnets for mounting to metal surfaces |
| Threaded Mounting Insert | 4-40 threaded insert for bracket or surface mounting |
| Operating Temperature | −40 to +85 °C (−40 °F to +185 °F) |
|---|---|
| Recommended Long-Term Storage Temperature |
−20 °C to +60 °C (−4 °F to +140 °F) Prolonged exposure to extremes of this range may shorten battery life and possibly reduce long-term reliability. |
| Humidity Range | 0–95% RH (non-condensing) |
| CE | CE marking in accordance with applicable EU directives |
|---|---|
| RoHS | Compliant with Directive 2011/65/EU and amendments (Category 9) |
| FCC Part 15 | Complies with FCC Part 15 Class B. Operation is subject to the following conditions: the device may not cause harmful interference and must accept any interference received. |
| ICES-003 | This Class B digital apparatus complies with Canadian ICES-003. |
| WEEE | Dispose or recycle in accordance with WEEE regulations. Units may also be returned to ACR Systems for responsible disposal. |
Complete technical details across 3 pages, including specifications, accuracy, channel setup, and input types—ideal for engineering, QA, and purchasing teams.
Download PDF (935 KB)Your SRX10 package includes the essential hardware to get you up and running. Software and documentation are provided via digital access for convenience.
Included in the box:
Also provided via digital download:
Get the most out of your SRX10 with our online user guide — your go-to resource for setup, thermocouple tips, calibration guidance, specifications, and more.

Prefer working with someone local and experienced in your industry? We work with trusted resellers across North America and internationally. Contact us using the form below and we'll connect you to the right one.
We’d love to help you determine if the SRX10 is the right fit—or recommend a better option if needed. Whether you’re requesting a quote, seeking technical guidance, or tackling a data logging or monitoring challenge, we’re here to support you.