Product, Order & General Inquiries +1 (800) 663-7845 (8am-4:30pm PST)
Economical dual-channel data logger ideal for quick, accurate temperature and relative humidity measurements in the field.
Typical applications include:
Key Features:
Battery | 3.6 volt Lithium, 1 Amp-Hour |
Battery life | 5 years under normal use (factory replaceable) |
Calibration | Factory calibration verification and NIST certificates are available upon special request. |
Case Material | Cycoloy® (GE Plastics) C120 ABS + Polycarbonate |
Clock Accuracy | +/- 2 seconds per day |
Memory Size | 64 KB (32,676 readings per channel) |
Operating Limits | -40 to 70°C (-40 to 158°F) and 0 to 95% RH (non-condensing) |
PC Requirements | Windows PC with a least 256MB RAM, 250MB of hard drive space and one free serial or USB port depending on interface |
Resolution | 8-bit (1 part in 256) |
RH Sensor Accuracy | +/- 4% RH between 20 and 80% RH; otherwise +/- 5% |
RH Sensor Range | 0 to 100% RH (non-condensing) |
RH Sensor Type | CMOSens® (by Sensiron) |
Sampling Intervals | User selectable from 8 seconds to 34 minutes; readings stored to memory can be spot or averaged over the sample interval (except for the 8 second interval) |
Sampling Methods | First-in First-out, Stop When Full, Delay Start, or Spot & Average |
Size | 25.4 mm x 58.4 mm x 81.3 mm (1″ x 2.3″ x 3.2″) |
Temperature Sensor Accuracy | +/- 0.6°C @ 25°C (+/- 1.0°F @ 77°F); +/- 2.0°C from -40 to 70°C (+/- 3.6°F from -40 to 158°F) |
Temperature Sensor Range | -40 to 70°C (-40 to 158°F) |
Temperature Sensor Type | CMOSens® (by Sensiron) |
Weight | 74 g (2.6 oz) |
ACR softwares are powerful, easy and intuitive that opens a window into the analysis of your data collected. Data can be viewed in various formats and presentation quality graphs can be exported into any WORD program. The software provides electronic records for a reduced paper trail.
For a product sheet, please click below for a pdf version.
A link to the Manual is available by clicking on the link below.
Data loggers are often used in highly regulated environments such as food and pharmaceutical production and storage where strict safety regulations apply. Regulatory agencies generally require proof of calibration.
ACR calibrations are performed using reference standards that have been calibrated and are traceable to the US National Institute of Standards & Technology (NIST). This ensures that all ACR data loggers meet, and perform to, their published specifications, allowing you to be confident that they will assist you in achieving your compliance requirements.
Calibration certificates are provided with every calibration we perform. ACR Systems is an ISO 9001:2015 registered company and calibration records are kept as part of our quality system and can be made available for customer audits.
Calibration Service